Property Attributes
- MLS#2184529
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityOrem
- AreaOrem
- NeighborhoodEASTLAKE
- Zip84058
- StyleA-Frame
- Year Built1998
- Taxes$ 1758
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
IDEAL LOCATION! Bright, inviting, and MOVE-IN READY! This 3-bedroom, 2-bath rambler offers a functional layout, eat-in kitchen, LARGE LOT, RV PARKING, and plenty of room to ADD A SHOP OR SECOND GARAGE. Even better, BIG-TICKET IMPROVEMENTS HAVE ALREADY BEEN COMPLETED! Updates include NEW ROOF, attic insulation (2015), furnace and A/C coil (2016), NEW WINDOWS and sliding glass door (2017), AND CARPET (2019), New refrigerator (2022), New dishwasher (2023), New laundry closet flooring (2023), and VINYL FENCING (2023). Outside, enjoy great curb appeal with a vinyl-and-brick exterior, SPACIOUS FENCED YARD, RV/side parking, and plenty of possibilities for the extra outdoor space. Near NEW GROCERY STORE, UVU, Maverick Gas, Lakeside Sports Park, walking trails, playgrounds, picnic areas, Vineyard Elementary, Megaplex Theatres Geneva, Topgolf Vineyard, shopping, dining, and freeway access. With MAJOR IMPROVEMENTS ALREADY COMPLETED, a LARGE, VERSATILE LOT, and a convenient location, this home has so much to offer. Refrigerator and shed included! COME SEE IT TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Vineyard Elementary School | Lakeridge Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $439,000 |
General Features
| Living Area | 1062.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 30.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | A-Frame |
| Construction Materials | Brick |
| Exclusions | Dryer,Washer |
| Year Built | 1998 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EASTLAKE |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View |
| City | Orem |
| Senior Community Y/N | No |
| High School District | Alpine |
| Open Parking Spaces | 5.0 |
| MLS Area | Orem; Provo; Sundance |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Vineyard |
| Property Attached Y/N | No |
| Tax Annual Amount | 1758.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeridge |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Orem |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1062.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Parking: Uncovered,Rv Parking,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Storage Shed(s),Window Coverings |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1062.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties