Property Attributes
- MLS#2179998
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityEagle Mountain
- AreaAm Fork
- NeighborhoodOVERLAND SUBDIVISION
- Zip84005
- StyleRambler/Ranch
- Year Built2019
- Taxes$ 2753
- Price$ 574,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2514
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this stunning Eagle Mountain home! Newly built in 2019 with state of the art appliances and a modern design. This rambler offers full main level living, tons of natural light, and a fully finished basement. With a three-car garage and RV parking, you'll have the space you need for all of your fun, outdoor vehicles. While being conveniently located near BLM and public lands, you're just a stone's throw away from any adventure! Other features include full front, rear and drip line sprinkler system, and permanent Govee exterior lighting. This community also offers a pool, clubhouse, playground and much more! Come see for yourself how loved and cared for this home has been!
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Hollow Elementary School | Frontier Middle School | Westlake High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $580,000 |
| 9/6/2026 | 1$574,900 |
General Features
| Living Area | 2514.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Water Softener Owned |
| Zoning | Single-Family |
| HOA Fee | 210.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Exclusions | Dryer,Refrigerator,Washer,Window Coverings |
| Year Built | 2019 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Accessibility | Single Level Living |
| Assoc Fee Paid Per | Quarterly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails,Clubhouse,Fire Pit,Hiking Trails,Horse Trails,Pets Permitted,Picnic Area,Playground,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | OVERLAND SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| High School | Westlake |
| City | Eagle Mountain |
| Association Name | Brent Wenger |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hidden Hollow |
| Property Attached Y/N | No |
| Tax Annual Amount | 2753.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frontier |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://propertywebsite.mccarthymediaco.net/order/7ae1278c-115d-4f2d-cafb-08def7897900?version=38_049&branding=false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Eagle Mountain |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Kitchen: Updated,Oven: Gas,Range: Gas |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1257.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Rv Parking,Attached |
| Lot Features | Fenced: Full,Secluded,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Part |
| Water Source | Culinary,Irrigation |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Water Softener: Own,Video Camera(s) |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2514.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties